Developer Tools and Maintenance Agreement Fees
FDT developer tools and maintenance agreements are available for purchase by members and non-members.
Developer Tools Catalog | List Price | Corporate (Class A-D) | Affiliate (LVL 1-3) | Affiliate (LVL 4) | Non- Member | Try Before You Buy |
---|---|---|---|---|---|---|
Item | Euros | Discount | Discount | Discount | Discount | Discount |
Specification | ||||||
FDT 3.0 Specification Vendor ID / License to Develop Products (Note 1) | 15,000 € | 100% | 100% | 0% | 0% | N/A |
Developer Tools | ||||||
DTM Common Components (includes one year of maintenance) | 9,500 € | 50% | 20% | 0% | 0% | 80% (Note 2&3) |
DTM Common Components Annual Maintenance Contract | 1,500 € | 20% | 20% | 0% | 0% | N/A |
FDT Desktop Common Components | Market | Market | Market | Market | Market | Market |
FDT Desktop Common Components Annual Maintenance Contract | Market | Market | Market | Market | Market | Market |
FDT Server Common Components (includes one year of maintenance) | 15,000 € | 50% | 20% | 0% | 0% | 80% (Note 2&3) |
FDT Server Common Components Annual Maintenance Contract | 3,000 € | 50% | 20% | 0% | 0% | N/A |
Test Tools | ||||||
dtmINSPECTOR Tool (includes one year of maintenance) | 3,000 € | 50% | 20% | 0% | 0% | N/A |
dtmINSPECTOR Tool Annual Maintenance Contract | 750 € | 20% | 20% | 0% | 0% | N/A |
NOTES:
1.) Mandatory for FDT 3.0 product development
2.) Try before you buy does not allow product development
3.) Try before you buy fee refunded if purchase made within 30 days