
Membership fees
Your membership in the FDT Group not only lends credibility to the standard, but will establish your organization as a leader in this innovative technology.
There are different types of membership within the FDT Group, to which different fees are applicable. The membership fee is related to the yearly turn-over of the company.
| Member Class - Revenue | Sponsor Member | Corporate Member | User Member | Affiliate Member (Non-Voting) |
|---|---|---|---|---|
| Class A: > 100 M€ | 50 K€ | 15 K€ | 3 K€ | 2 K€ |
| Class B: 20 M€ to 100 M€ | 50 K€ | 8 K€ | 3 K€ | 2 K€ |
| Class C: 10 M€ to < 20 M€ | 50 K€ | 5 K€ | 3 K€ | 2 K€ |
| Class D: < 10 M€ | 50 K€ | 3 K€ | 3 K€ | 2 K€ |
| Class E: Individual, University | 250 € |
Consequently, there are also different benefits for each membership type:
| Membership Benefits | Sponsor | Corporate | User | Affiliate | Non-Member |
|---|---|---|---|---|---|
| Committee Eligibility | |||||
| Board of Directors | • | ||||
| Executive Committee | • | ||||
| Technical WGs | • | • | • - on invitation | ||
| Marketing Committee | • | • | • | • - on invitation | |
| User Advisory Forums | • | ||||
| FDT Sponsored Events | |||||
| General Assembly Meeting | • | • | • | • - without voting | |
| Technical Meetings | • | • | • - on invitation | ||
| Interoperability Testing Event | • | • | • | ||
| Roadshows | • | • | • | • | |
| Fairs | • | • | • | • | |
| Specifications, Tools & Technical Support | |||||
| Access to Draft Specifications | • | • | • | • | |
| Access to Working Group Specs | • | • | |||
| Access to Released Specifications | • | • | • | • | • |
| Access to Compliance Test Tools | • | • | • | • | • |
| Access to FDT SharePoint | • | • | • | • | |
| Company Benefits | |||||
| Company Profile Listing | • | • | • | • | |
| Product Listing | • | • | • | • | • |
| Use of FDT Logo | • | • | • | • | |
| Use of FDT Compliance Logo | • | • | • | • | • |
| Banner Ads | • | • | • | • |

